![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FOR SALE: GENERAL CARGO
VESSEL FOR SALE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | GENERAL CARGO |
| FLAG | ST. VINCENT & THE GRENADINES |
| PORT OF REGISTRY | KINGSTOWN |
| CLASSIFICATION OF SOCIETY | BULGARIAN REGISTER OF SHIIPING |
| SHIP'S TYPE | GENERAL CARGO |
| INTERNATIONAL GROSS TONNAGE | 1988 |
| INTERNATIONAL NET TONNAGE | 886 |
| DWT | SUMMER: 2847 WINTER : 2762 |
| DISPLACEMENT | SUMMER: 3875 WINTER: 3790 |
| L.O.A | 88,03 M |
| L.B.PP | 84,65 M |
| BREADTH | 11,30 M |
| DEPTH MOULDED | 6,53 M |
| E-CLASS NOTATION | ICE STRENGTHENING |
| MAX SUMMER DRAFT | 4,49 M |
| MAX WINTER DRAFT | 4,40 M |
| AIR DRAFT ON MAX DRAFT | 11,50 M |
| FREE BOARD SUMMER (FROM DECK LINE) | 1,25 M |
| MAIN ENGINE | STORK WERKSPOOR 6FAHD240 |
| UMS | UN ATTENDED MACHINERY SPACE |
| PROPULSION | CPP - RIGHT HAND |
| BOW THRUSTER | 132 KW |
| STEERING GEAR | BECKER RUDDER |
| MAX SPEED | 9,0 KNOTS |
| SHIPYARD BUILD | GERMANY LEER |
| YEAR OF BUILD | 1983 |
| BUILT NO | 182 |
| CARGO HOLD GRAIN CAPACITY | BULK: 132000 CBFT OR 3738,2 CBM BALE: 127000 CBFT OR 3596,6 CBM |
| HATCH COVERS | MAC GERGORE, 17PCS - 46,9 M LONG |
| TANK TOP STRENGHT | 14 TN / SQM |
| HOLD DIAMENSION | 1 HOLD - 58,93 X 9,0 X 7,0 M |
|
|
|
|
|



